A College Football Legacy in Need!

Join the college football community in giving back. Every donation makes a difference.

Support Richard's Legacy Today!

Billingsley's

Weekly Ranking Report

Week
3
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 3 1 Ohio State 2 0 Beat Grambling 70 0 19
2025 3 2 LSU 2 0 Beat Louisiana Tech 23 7 7
2025 3 3 Miami (Fla.) 2 0 Beat Bethune-Cookman 45 3 24
2025 3 4 Penn State 2 0 Beat Florida Int. 34 0 122
2025 3 5 Texas 1 1 Beat San Jose State 38 7 6
2025 3 6 Iowa State 3 0 Beat Iowa 16 13 5
2025 3 7 Clemson 1 1 Beat Troy 27 16 22
2025 3 8 Georgia 2 0 Beat Austin Peay 28 6 124
2025 3 9 Notre Dame 0 1 34
2025 3 10 Mississippi 2 0 Beat Kentucky 30 23 84
2025 3 11 Oregon 2 0 Beat Oklahoma State 69 3 109
2025 3 12 Illinois 2 0 Beat Duke 45 19 69
2025 3 13 South Carolina 2 0 Beat SC Sate 38 10 75
2025 3 14 Oklahoma 2 0 Beat Michigan 24 13 45
2025 3 15 Alabama 1 1 Beat La. Monroe 73 0 47
2025 3 16 Florida State 2 0 Beat East Texas A&M 77 3 31
2025 3 17 Auburn 2 0 Beat Ball State 42 3 40
2025 3 18 Tennessee 2 0 Beat E. Tenn. St. 72 17 82
2025 3 19 Baylor 1 1 Beat SMU 48 45 2
2025 3 20 Michigan 1 1 Lost to Oklahoma 13 24 37
2025 3 21 South Florida 2 0 Beat Florida 18 16 1
2025 3 22 Indiana 2 0 Beat Kennesaw State 56 9 117
2025 3 23 SMU 1 1 Lost to Baylor 45 48 53
2025 3 24 Florida 1 1 Lost to South Florida 16 18 68
2025 3 25 Brigham Young 2 0 Beat Stanford 27 3 123
2025 3 26 Missouri 2 0 Beat Kansas 42 31 60
2025 3 27 Texas Tech 2 0 Beat Kent State 62 14 135
2025 3 28 Southern Cal 2 0 Beat Georgia Southern 59 20 104
2025 3 29 Texas A&M 2 0 Beat Utah State 44 22 101
2025 3 30 Nebraska 2 0 Beat Akron 68 0 79
2025 3 31 Arizona State 1 1 Lost to Mississippi State 20 24 96
2025 3 32 TCU 1 0 83
2025 3 33 Louisville 2 0 Beat James Madison 28 14 94
2025 3 34 Utah 2 0 Beat Cal Poly SLO 63 9 71
2025 3 35 Vanderbilt 2 0 Beat Virginia Tech 44 20 52
2025 3 36 Iowa 1 1 Lost to Iowa State 13 16 26
2025 3 37 Kansas 2 1 Lost to Missouri 31 42 43
2025 3 38 Georgia Tech 2 0 Beat Gardner-Webb 59 12 76
2025 3 39 Pittsburgh 2 0 Beat Central Michigan 45 17 118
2025 3 40 Washington 2 0 Beat UC-Davis 70 10 108
2025 3 41 Arkansas 2 0 Beat Arkansas State 56 14 121
2025 3 42 Boise State 1 1 Beat Ea. Washington 51 14 95
2025 3 43 Minnesota 2 0 Beat Northwestern St. 66 0 110
2025 3 44 Duke 1 1 Lost to Illinois 19 45 44
2025 3 45 Army 1 1 Beat Kansas State 24 21 46
2025 3 46 Syracuse 1 1 Beat Connecticut 27 20 35
2025 3 47 Kansas State 1 2 Lost to Army 21 24 16
2025 3 48 Virginia Tech 0 2 Lost to Vanderbilt 20 44 4
2025 3 49 Memphis 2 0 Beat Georgia State 38 16 114
2025 3 50 Wisconsin 2 0 Beat Middle Tennessee 42 10 106
2025 3 51 North Carolina St. 2 0 Beat Virginia 35 31 88
2025 3 52 Navy 2 0 Beat UAB 38 24 131
2025 3 53 Cincinnati 1 1 Beat Bowling Green 34 20 50
2025 3 54 Nevada-Las Vegas 3 0 Beat UCLA 30 23 57
2025 3 55 Mississippi State 2 0 Beat Arizona State 24 20 29
2025 3 56 North Carolina 1 1 Beat Charlotte 20 3 48
2025 3 57 Michigan State 2 0 Beat Boston College 42 40 86
2025 3 58 UCLA 0 2 Lost to Nevada-Las Vegas 23 30 23
2025 3 59 Colorado 1 1 Beat Delaware 31 7 62
2025 3 60 Houston 2 0 Beat Rice 35 9 107
2025 3 61 Rutgers 2 0 Beat Miami (Ohio) 45 17 91
2025 3 62 Tulane 2 0 Beat South Alabama 33 31 89
2025 3 63 Kentucky 1 1 Lost to Mississippi 23 30 10
2025 3 64 James Madison 1 1 Lost to Louisville 14 28 49
2025 3 65 Boston College 1 1 Lost to Michigan State 40 42 81
2025 3 66 Toledo 1 1 Beat Western Kentucky 45 21 72
2025 3 67 Virginia 1 1 Lost to North Carolina St. 31 35 63
2025 3 68 Arizona 2 0 Beat Weber St. 48 3 112
2025 3 69 Ohio 1 1 Beat West Virginia 17 10 54
2025 3 70 West Virginia 1 1 Lost to Ohio 10 17 98
2025 3 71 Texas State 2 0 Beat Texas-San Antonio 43 36 87
2025 3 72 Northwestern 1 1 Beat Western Illinois 42 7 85
2025 3 73 Maryland 2 0 Beat Northern Illinois 20 9 119
2025 3 74 Texas-San Antonio 0 2 Lost to Texas State 36 43 20
2025 3 75 Fresno State 2 1 Beat Oregon State 36 27 14
2025 3 76 California 2 0 Beat Texas Southern 35 3 100
2025 3 77 Georgia Southern 0 2 Lost to Southern Cal 20 59 28
2025 3 78 Oklahoma State 1 1 Lost to Oregon 3 69 17
2025 3 79 Western Kentucky 2 1 Lost to Toledo 21 45 67
2025 3 80 Connecticut 1 1 Lost to Syracuse 20 27 66
2025 3 81 Jacksonville State 1 1 Beat Liberty 34 24 78
2025 3 82 Central Florida 2 0 Beat N.C. A&T 68 7 125
2025 3 83 Liberty 1 1 Lost to Jacksonville State 24 34 116
2025 3 84 Colorado State 1 1 Beat Northern Colorado 21 17 51
2025 3 85 Hawaii 2 1 Beat Sam Houston 37 20 61
2025 3 86 Sam Houston 0 3 Lost to Hawaii 20 37 55
2025 3 87 North Texas 2 0 Beat Western Michigan 33 30 111
2025 3 88 Miami (Ohio) 0 2 Lost to Rutgers 17 45 32
2025 3 89 Buffalo 1 1 Beat St. Francis (Pa) 45 6 59
2025 3 90 Oregon State 0 2 Lost to Fresno State 27 36 92
2025 3 91 San Jose State 0 2 Lost to Texas 7 38 11
2025 3 92 Washington State 2 0 Beat San Diego State 36 13 128
2025 3 93 Central Michigan 1 1 Lost to Pittsburgh 17 45 39
2025 3 94 Wake Forest 2 0 Beat Western Carolina 42 10 134
2025 3 95 Rice 1 1 Lost to Houston 9 35 56
2025 3 96 Air Force 1 0 136
2025 3 97 East Carolina 1 1 Beat Campbell 56 3 73
2025 3 98 Arkansas State 1 1 Lost to Arkansas 14 56 58
2025 3 99 La. Lafayette 1 1 Beat McNeese 34 10 130
2025 3 100 Troy 1 1 Lost to Clemson 16 27 15
2025 3 101 Stanford 0 2 Lost to Brigham Young 3 27 18
2025 3 102 Appalachian State 2 0 Beat Lindenwood 20 13 127
2025 3 103 Old Dominion 1 1 Beat NC Central 54 6 38
2025 3 104 South Alabama 1 1 Lost to Tulane 31 33 90
2025 3 105 La. Monroe 1 1 Lost to Alabama 0 73 30
2025 3 106 Coastal Carolina 1 1 Beat Charleston So. 13 0 93
2025 3 107 Georgia State 0 2 Lost to Memphis 16 38 3
2025 3 108 Bowling Green 1 1 Lost to Cincinnati 20 34 70
2025 3 109 Northern Illinois 1 1 Lost to Maryland 9 20 97
2025 3 110 Purdue 2 0 Beat Southern Illinois 34 17 132
2025 3 111 Utah State 1 1 Lost to Texas A&M 22 44 36
2025 3 112 New Mexico 1 1 Beat Idaho St. 32 22 33
2025 3 113 Missouri State 1 1 Beat Marshall 21 20 27
2025 3 114 Wyoming 2 0 Beat No. Iowa 31 7 113
2025 3 115 Western Michigan 0 2 Lost to North Texas 30 35 65
2025 3 116 Marshall 0 2 Lost to Missouri State 20 21 13
2025 3 117 Nevada 1 1 Beat Sacramento St. 20 17 9
2025 3 118 Louisiana Tech 1 1 Lost to LSU 7 23 8
2025 3 119 San Diego State 1 1 Lost to Washington State 13 36 105
2025 3 120 Temple 2 0 Beat Howard 55 7 126
2025 3 121 Charlotte 0 2 Lost to North Carolina 3 20 80
2025 3 122 Akron 0 2 Lost to Nebraska 0 68 41
2025 3 123 Ball State 0 2 Lost to Auburn 3 42 25
2025 3 124 Florida Int. 1 1 Lost to Penn State 0 34 12
2025 3 125 UAB 1 1 Lost to Navy 24 38 74
2025 3 126 Eastern Michigan 0 2 Lost to Long Island 23 28 103
2025 3 127 New Mexico State 2 0 Beat Tulsa 21 14 133
2025 3 128 Southern Miss 1 1 Beat Jackson St. 38 20 102
2025 3 129 Florida Atlantic 1 1 Beat Florida A&M 56 14 99
2025 3 130 Kennesaw State 0 2 Lost to Indiana 9 56 21
2025 3 131 Kent State 1 1 Lost to Texas Tech 14 62 42
2025 3 132 Tulsa 1 1 Lost to New Mexico State 14 21 120
2025 3 133 Texas-El Paso 1 1 Beat UT Martin 42 17 115
2025 3 134 Delaware 1 1 Lost to Colorado 7 31 77
2025 3 135 Middle Tennessee 0 2 Lost to Wisconsin 10 42 64
2025 3 136 Massachusetts 0 2 Lost to Bryant 26 27 129

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!